Tire & Rim Associations Maximum Rated Pressures
The chart below shows suggested pressure for different aircraft tires. Always consult with your owner’s manual for factory recommended pressures.
The chart below shows suggested pressure for different aircraft tires. Always consult with your owner’s manual for factory recommended pressures.
Size | Ply Rating | Max. Load (Per Tire) | Unloaded Inflation (PSI) |
10/350-4 | 4 | 460 | 60 |
12.5-4.5 | 10 | 1800 | 75 |
18-5.5 | 8 | 3050 | 105 |
22/800-8 | 6 | 2500 | 40 |
27" SC | 10 | 5500 | 50 |
29/1100-10 | 10 | 7070 | 60 |
280/250-4 | 4 | 395 | 60 |
5.00-4, 500x4, 5.00x4 | 6 | 1200 | 55 |
5.00-4, 500x4, 5.00x4 | 14 | 2550 | 115 |
5.00-5, 500x5, 5.00x5 | 4 | 800 | 31 |
5.00-5, 500x5, 5.00x5 | 6 | 1285 | 50 |
5.00-5, 500x5, 5.00x5 | 10 | 2150 | 88 |
6.00-6, 600x6, 6.00x6 | 4 | 1150 | 29 |
6.00-6, 600x6, 6.00x6 | 6 | 1750 | 42 |
6.00-6, 600x6, 6.00x6 | 8 | 2350 | 55 |
7.00-6, 700x6, 7.00x6 | 6 | 1900 | 38 |
7.00-6, 700x6, 7.00x6 | 8 | 2550 | 54 |
8.00-4, 800x4, 8.00x4 | 4 | 1100 | 24 |
8.00-6, 800x6, 8.00x6 | 4 | 1350 | 23 |
8.00-6, 800x6, 8.00x6 | 6 | 2050 | 35 |
8.00-6, 800x6, 8.00x6 | 8 | 2800 | 48 |
8.50-6, 850x6, 8.50x6 | 6 | 2275 | 30 |
9.00-6, 900x6, 9.00x6 | 10 | 450 | 58 |
6.50-8, 650x8, 6.50x8 | 6 | 2300 | 51 |
6.50-8, 650x8, 6.50x8 | 8 | 3150 | 75 |
7.00-8, 700x8, 7.00x8 | 6 | 2400 | 46 |
6.50-10, 650x10, 6.50x10 | 6 | 2770 | 60 |
6.50-10, 650x10, 6.50x10 | 8 | 3750 | 80 |
6.50-10, 650x10, 6.50x10 | 10 | 4750 | 100 |
6.50-10, 650x10, 6.50x10 | 12 | 5750 | 120 |
8.50-10, 850x10, 8.50x10 | 6 | 3250 | 41 |
8.50-10, 850x10, 8.50x10 | 8 | 4400 | 55 |
8.50-10, 850x10, 8.50x10 | 10 | 5500 | 70 |
11.00-12, 1100x12, 11.00x12 | 8 | 6300 | 45 |
11.00-12, 1100x12, 11.00x12 | 10 | 8200 | 60 |
750-10 | 6 | 3000 | 46 |
890-12.50 | 6 | 4300 | 50 |
Please click on the links below to view tire and maintenance manuals from the leading aircraft tire OEMs.
Goodyear Technical Documents
Michelin Technical Documents
Dunlop Technical Documents
Bridgestone Technical Documents
Lorem Ipsum Dolor Sit Amet