Glider / Sailplane Tire Size Fitment and Airframe Application Fitment Guide
The chart below shows tire sizes for Glider and Sailplane aircraft.
The chart below shows tire sizes for Glider and Sailplane aircraft.
Glider / Motor Manufacturer | Model(s) | Main or Fuselage Tire | Nose | Tailwheel | Literature |
Scheibe | 500-5 | 210-65 | Y | ||
S-6 | 500-5 | 11/400-5 | N | ||
S-10 | 380-150-5 | 210-65 | |||
Allstar PZL Glider Ltd. | SZD- Junior | ? -140 | 200-50 | Y | |
SZD- 54-2 | 350-135 | 200-50 | |||
SZD-55-1 | 350-135 | 200-50 | |||
SZD-59 | 350-135 | 200-50 | |||
ZS Jezow (PZL Swidnik) | PW-6U | 550-5 | 400-4 | ? | |
Pipstrel | Sinus | 400-6 | 400-4 | ||
Tauraus | 400-6 | 200-50 | |||
Gavilan | FS 33 | 380-150-5 | 200-50 | ||
Alexander Schleicher GMBH | ASK-21 MI | 380-150-5 | 400-4 | ||
ASH-26 E | 500-5 | 210-65 | |||
ASW-28-18E | 500-5 | 210-65 | |||
ASG-29E | 500-5 | 210-65 | |||
Alisport SRL | Silent | 400-4 | 200-50 | ||
Silent 2 | 400-4 | 6 x 1 1/4 | |||
HPH Ltd. | 304 C | 500-5 | 210-65 | ||
304 S | 500-5 | 210-65 | |||
Schempp-Hirth | Discus 2C | 500-5 | 200-50 | ||
Duo Discus XT | 380-150-5 | 200-50 | |||
Carat | 400-4 | 210-65 | |||
AMS Flight | Apis M | 400-4 | 6 x 1 1/4 | ||
LS4-B | 400-4 | 200-50 | |||
Bee 15 | 400-4 | 6 x 1 1/4 | |||
Lange | Antares 18 S | 500-5 | 200-50 | ||
DG Flugzeugbau | DG-1000T | 380-150-5 | 200-50 (6 PR) | ||
DG-808C | 500-5 | 200-50 | |||
LS 8 | ? | 210-65 |
Please click on the links below to view tire and maintenance manuals from the leading aircraft tire OEMs.
Goodyear Technical Documents
Michelin Technical Documents
Dunlop Technical Documents
Bridgestone Technical Documents
Lorem Ipsum Dolor Sit Amet