Homebuilt / Experimental Tire Application Fitment Guide
The chart below shows tire sizes for homebuilt and experimental aircraft.
The chart below shows tire sizes for homebuilt and experimental aircraft.
Aircraft Make | Model | Main | Auxiliary |
Van’s RV | RV3-9 | 5.00-5 6PR | 11/400-5 or T/W |
RV10 | 15/6.00-6 6PR | 5.00-5 6PR | |
RV12 | 5.00-6 6PR | 5.00-5 4PR | |
Thorp | T18 | 5.00-5 6PR | T/W |
Pitts | S1 S2 | 5.00-5 6PR | T/W |
Busby | M/Mustang | 5.00-5 6PR | T/W |
Rutan | EZ series | 11/4.00-5 8PR | 280/250-4 6PR |
Rans | S7S | 6.00-6 4PR | T/W |
Glasair | Glastar/2+2 | 5.00-5 6PR | 11/400-5 8PR |
Glastar/2+2 | 6.00-6 6PR | T/W | |
Glastar/2+2 | 8.00-6 6PR | T/W | |
TD/FT (Airtrac) | 5.00-5 6PR | 11/400-5 or T/W | |
I/II/IIRG/III(GY FSII) | 5.00-5 6PR | 11/400-5 8PR | |
Lancair | 235/320/360 | 11/400-5 | 11/400-5 |
Legacy | 5.00-5 6PR | 11/400-5 8PR | |
IV | 15/600-6 | 500-5 |
Please click on the links below to view tire and maintenance manuals from the leading aircraft tire OEMs.
Goodyear Technical Documents
Michelin Technical Documents
Dunlop Technical Documents
Bridgestone Technical Documents
Lorem Ipsum Dolor Sit Amet