Tailwheel Model & Tire Application Guide
The charts below show tailwheel model and tire applications. Always verify actual tire size and ply on aircraft.
The charts below show tailwheel model and tire applications. Always verify actual tire size and ply on aircraft.
Tailwheel Manufacturer Model / Type | Tailwheel Tire | Brand | Ply | Tube |
Lang D-501A | 6.00-2 solid | Aero Classic | N/A | N/A |
Matco T-8 | 2.80/2.50-4 | Aero Classic | 4, 6 (heavy duty) | TU280/250-4 |
Maule SFS-P8A | 2.80/2.50-4 | Aero Classic | 4, 6 (heavy duty) | TU280/250-4 |
Scott 2000 / 3-24B Series | 6.00-2 solid | Aero Classic | N/A | N/A |
Scott 2600 / 3200 Series | 2.80/2.50-4 | Aero Classic | 4, 6 | TU280/250-4 |
Scott 3245-1 / 3450 Series | 10/3.50-4 | Aero Classic | 4, 6 (heavy duty) | TU10/350-4 |
Aircraft Model | Tailwheel Tire | Brand | Ply | Tube |
Aeronca 7 & 11 (solid) | 6.00-2 Solid | Aero Classic | N/A | N/A |
Aeronca 7 & 11 (pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Aeronca 15AC (pneumatic) | 10/350-4 or 10.5-4 | Aero Classic | 6 | TU10/350-4 |
Ag Cat (check aircraft) | 6.00-2 Solid | Aero Classic | N/A | N/A |
Air Tractor 802 | 17.5-625-6 | Any | 10 | TU6.00-6 Leakguard |
Air Tractor 300-600 Series | 5.00-5 | Any | 10 | TU5.00-5 Leakguard |
Ayres S2R | 12.5x4.5 | Aero Classic | 4, 6 | TU12.5/4.5 |
Beech Staggerwing | 10.00SC | Aero Classic | 8 | TU10.00 (Metal / Rubber Stem) |
Beech 18 | 14.5 | McCreary | 4 | TU14.50 |
Boeing Stearman | 10.00SC | Aero Classic | 8 | TU10.00 (Metal / Rubber Stem) |
Bellanca (Citabria) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Bellanca 14-13, 14-19 (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (heavy duty) | TU280/250-4 |
Cessna L19 Birddog (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Cessna 120/140/170 (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Cessna 120/140 (Solid) | 6.00-2 solid | Aero Classic | N/A | N/A |
Cessna 180/185 (8”) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Cessna 180/185 (10”) | 10/3.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU10/350-4 |
Cessna 188 (Check Aircraft) | 10/3.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU10/350-4 |
Cessna 190/195 (10”) | 10.00SC | Aero Classic | 8 | TU 10.00 |
DeHavilland DHC2 | 550-4 Channel Tread | Aero Classic | 8 | TU550-4 |
DeHavilland DHC-3 (Check Aircraft) | 6.00-6 | Any | 6 | TU6.00-6 Leakguard |
Douglas DC-3 | 9.00-6 | Aero Classic / Goodyear | 10 | TU900-6 Aero Classic |
Fairchild 24/ F24 | 8SC or 10SC | Aero Classic | 8 | TU8.00 or TU10.00 |
Globe/Temco Swift (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Globe/Temco Swift (Solid) | 6.00-2 Solid | Aero Classic | N/A | N/A |
Helio Courier | 10.00SC | Aero Classic | 8 | TU10.00 (Metal / Rubber Stem) |
Howard DGA | 10.00SC | Aero Classic | 8 | TU10.00 (Metal / Rubber Stem) |
Luscombe 8 (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Luscombe 8 (Solid) | 6.00-2 Solid | Aero Classic | N/A | N/A |
Maule (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
North American AT-6 | 10SC or 12.5x4.5 | Aero Classic | 8, 10 | TU10.00 or TU12.5x4.5 |
North American P-51 | 12.5X4.5 | Aero Classic | 14 | TU12.5x4.5 |
Pilatus PC6 | 5.00-4 | Goodyear | 6 | TU500-4 |
Piper J Series (Solid) | 6.00-2 Solid | Aero Classic | N/A | N/A |
Piper J Series (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Piper PA11 thru-20 (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Piper PA25,36 (8”) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Piper PA25,36 (10”) | 10/3.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU10/350-4 |
Pitts (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Rearwind Skyranger (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Republic Seebee | 10.00 Smooth or Channel | Aero Classic | 8 | TU10.00 (Metal / Rubber Stem) |
Ryan PT22, STA, SC145W | 8.00SC | Aero Classic | 6 | TU8.00 |
Stinson 108 (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Stinson Reliant | 10.00SC | Aero Classic | 8 | TU10.00 (Metal / Rubber Stem) |
Taylorcraft (Solid) | 6.00-2 Solid | Aero Classic | N/A | N/A |
Taylorcraft (Pneumatic) | 2.80/2.50-4 | Aero Classic | 4, 6 (Heavy Duty) | TU280/250-4 |
Waco UMF | 8.00SC | Aero Classic | 6 | TU8.00 |
Please click on the links below to view tire and maintenance manuals from the leading aircraft tire OEMs.
Goodyear Technical Documents
Michelin Technical Documents
Dunlop Technical Documents
Bridgestone Technical Documents
Lorem Ipsum Dolor Sit Amet