LSA – Ultralight Tire Application Guide
The chart below shows applications for ultralight tires.
The chart below shows applications for ultralight tires.
Manufacturer | Model | Main Tire Size | Nose Tire Size | Tailwheel |
Ace Air (Swiss) | Aerik S200 | 11/400-5 | 280/250-4 | |
Aero James | Isatis 01 | 400-6 | 400-6 | |
Aero-Kros | MP-02 Czajka | 400-6 | 400-4 | |
AeroPrakt | 22L2 | 15/600-6 | 15/600-6 | |
Alpi Aviation | Pioneer 300 Hawk | 400-6 RG | 400-4 RG | Retractable Gear |
230 | 400-6 | 400-4 | ||
Pioneer 400 RG | 500-5 4 ply | 400-4 8 ply | ||
AT-3 | Flyer | 380-150 | 500-4 | |
Atec | Atec 321 | 400-6 | 400-4 | |
Zephyr 2000 | 400-8 | 400-4 | ||
Atec 212 | 400-6 | Solid | ||
Avama Aircraft | X3 Stylus | 15/600-6 | 11/400-5 | |
Aveko Aircraft | VL-3 Sprint Retract | 400-6 8 ply | 400-4 | |
VL-3 Fixed Gear | 400-6 8 ply | 350-6 | ||
Breezer | LTF- VL2003 | 400-6 | 400-4 | |
B600 | 500-5 4 ply | 400-4 | ||
Brio | F30 | |||
B.O.T. Aircraft | 07 Speed Cruiser | 400-6 | 11/400-5 | |
Celier Aviation | Xenon | 400-4 | 400-6 | |
Cessna | 162 Skycatcher | CAC 5.00-5 4 P | CAC 11/4.00-5 | |
ChayAir (Gyro) | Sycamore Mk1 | 500-5 | 11/400-5 | |
Corvus | Phantom/Racer RG | 400-4 | 400-4 | |
Czaw | Sport Cruiser | 13/500-6 | N/A | |
Czech | Air Chopper (Gyro) | 400-8 | 400-8 | |
Daten | Mini Twin Death Trap | 400-4 | 210-65 | |
Tec Gyro | 400-6 | 260-85 | ||
Deutscher | Wasserflieger | 600-6 6 ply | 280/250-4 6 ply | |
Diamond (Certified) | Twin Star | 15/600-6 6 ply | 500-5 10 ply | |
DA20 | 500-5 4 | 500-4 6pr | ||
DA40 | 600-6 6 ply | 500-5 6 ply | ||
DA50 | 600-6 6 ply | 500-5 6 ply | ||
Distar | Samba | 400-6 | 400-4 | |
Skylane | 400-6 | 400-4 | ||
Dova Aircraft | Skylark | 400-6 | 400-6 | |
Dyn Aero | 11/400-5 | 260-85 | ||
Single | 500-5 | 11/400-5 | ||
Twin R | 11/400-5 8 ply | 400-4 8 pr | ||
Ekolot | JK05 Jr. | 400-6 | 400-6 | |
Topaz | 400-6 | 400-6 | ||
Evektor | SportStar Max | 15/600-6 | 15/600-6 | |
Fascination | F100 | 400-6 | 400-4 | |
Evolution | 400-6 | 400-4 | ||
Fantasy Air | Allegro | 400-6 | 400-6 | |
FK Leichtflugzeuge (B&Ftech) | FK9 T/D | 800-6 | Solid | |
FK14 | 400-6 | 400-4 | ||
Comet T/D | 400-6 | Solid | ||
Flaming Air-de | Phoenix/J70/J230 | 400-6 | 210-65 | |
Flight Design | CT/CTLS/MC | 400-6 | 400-4 or 400-6 | |
Fly Italia | 400-6 | 13/500-6 | ||
Fly Synthesis | Storch | 400-6 (140-6) | 11/400-5 | |
Six Hundred | 400-6 | 11/400-5 | ||
Wallaby | 400-6 | 400-4 | ||
G1 Aviation | STOL | 800-6 | 800-6 | |
Groppi | Ih | 800-6 | 280/250-4 | |
Halley | Apollo Fox | 400-6 | 400-4 | |
Apollo Delta Jet 2 | 400-8 | 400-8 | ||
HB Kitplane Company | Cubby | 15/600-6 | 200-50 | |
ICP Light Aircraft | Vimana | 400-6 | 400-6 | |
Savanna S | 400-6 | 400-6 | ||
Idea Aircraft | Hydropteron Amphib | 500-5 | 400-4 | |
Ikaruflug | Dynamic | 400-6 or 15/600-6 | 13/500-5 | |
EuroFox | 400-6 | 400-4 | ||
Ikarus | Breezer | 400-6 | 400-4 | |
C42 | 400-6 (Optional) | 400-6 (Optional) | ||
C42 | 13/500-6 | 11/400-5 | (Ski Fitment Tires Also) | |
Ipro.mecc | Sparoaero 100 | 400-6 | 400-6 | |
Jihlavan | KP24 | 400-4 | 400-4 | |
Rapid 200, 500 | 400-4 | 400-4 | ||
Skyranger | 13/500-5 | 13/500-5 | ||
Junkers | Silent Motorglider | 400-4 | 1 Tire Only | |
Kubicek | M2 Scout | 15/600-6 6 ply | 11/400-5 8 ply | |
LTD GmbH | LO120S | 400-8 | 260-85 | |
Martin Wezel | L96 Sting | 400-4 | 400-4 | |
Millenium Aircraft | Master | 400-6 | 300-4 | |
New Dimension A.C. | Skyrider | 500-5 4 ply | ||
Pioneer | Alpi 330 | 400-6 | 400-4 | |
Aviat RG | 400-6 | 400-4 | ||
Piper | Sport | 500-5 4 ply | 500-5 4 ply | |
Pipistrel | Virus / SW80 / 100 | 400-6 | 400-4 | |
Sinus | 400-6 | 400-4 | ||
Bee M/G | 400-6 | 200-50 | ||
Taurus 503 | 400-8 | 200-50 | ||
Rans | Coyote | 15/600-6 | 500-5 | |
Refle TR | Smaragd | 400-6 | 400-4 | |
FA01 | 400-6 | Solid | ||
Remos | GX | 400-6 | 400-4 | |
Roland | 602RG | 400-6 | 600-200 4 ply | |
Roko Aero | NG4LX | 500-5 4 ply | 500-5 4 ply | |
Savage | Cub Clone | Bushwheel | Solid | |
Sedlacek | Evolution | 400-4 | 400-4 | |
Fascination | 400-6 | 400-4 | ||
Shark Aero | Shark RG | 400-6 8 ply | 11/400-5 | |
Silence Aircraft | 20 | 400-6 | 210-55 | |
Skylark Ultraleicht | Skylark | 400-6 | 400-6 | |
Skyleader | GP One | 400-6 | 400-4 | |
600 LSA | 400-6 | 400-4 | ||
200 UL | 400-6 | 400-4 | ||
Technische Daten | Wild Thing | 800-6 or 400-6 | 15/600-6 or 400-6 | |
Coruus Corone | 400-6 | 400-6 | ||
TL Ultralight CZ | TL-3000 Simio | 400-8 | 400-8 | |
TL-3000 | 400-6 | 400-6 | ||
Sting S4 | 400-6 | 11/400-5 | ||
TL-96 | 400-4 | 400-4 | ||
TL2000 Retractable Gear | 400-8 | ? | ||
TL2000 Conventional Gear | 400-8 | 400-8 | ||
Three XTtrim | Navigator | 600-6 | 500-5 | |
Tomark Slovakia | Viper SD4 | 400-6 | 500-5 | |
Urban Air | Samba & (XL) | 400-6 | 400-4 | |
Lambada T/W | 400-8 | 210-65 | ||
Viva | FM250 | 400-6 | 400-6 | |
Glider (Tailwheel) | 500-5 | 200-50 | ||
Xtreme Aircraft | Xtreme 3042 | 500-5 | Solid | |
Xcite | 500-5 | 200-50 | ||
Xtreme 1000 | 500-5 | Solid | ||
Yuneec | E400 Electric | 400-4 | 400-4 |
Please click on the links below to view tire and maintenance manuals from the leading aircraft tire OEMs.
Goodyear Technical Documents
Michelin Technical Documents
Dunlop Technical Documents
Bridgestone Technical Documents
Lorem Ipsum Dolor Sit Amet