Helpful Charts & Specs
The charts below show suggested hose sizes.
The charts below show suggested hose sizes.
Hose Minimum Bend Radius (inches) | |||||||
Size | 111 | 124 | 130 | 156/175 | 171 | 193 | 160 |
-2 | - | - | - | - | - | 2.00 | - |
-3 | 3.00 | 2.00 | - | 1.75 | - | 2.00 | - |
-4 | 3.00 | 2.00 | 2.00 | 2.00 | 1.50 | 4.00 | 3.00 |
-5 | 3.38 | 2.00 | - | 2.25 | - | - | - |
-6 | 4.00 | 4.00 | 2.50 | 2.50 | 2.50 | 4.00 | 4.50 |
-8 | 4.63 | 4.63 | 3.50 | 3.50 | 2.88 | 6.00 | 6.00 |
-10 | 5.50 | 5.50 | 4.00 | 4.00 | 3.25 | 6.00 | 7.50 |
-12 | 6.50 | 6.50 | 4.50 | 4.50 | 4.00 | - | 9.00 |
-16 | 7.38 | 7.38 | - | 5.50 | - | - | 12.00 |
Operating Pressure by Hose Type and Size (PSI) | |||||||
Size | 111 | 124 | 130 | 156/175 | 171 | 193 | 160 |
-2 | - | - | - | - | - | 300 | - |
-3 | 3000 | 1500 | - | 1500 | - | 250 | - |
-4 | 3000 | 1500 | 1500 | 1500 | 3000 | 200 | 250 |
-5 | 3000 | 1500 | - | 1500 | - | - | 250 |
-6 | 2000 | 1500 | 1500 | 1500 | 3000 | 150 | 250 |
-8 | 2000 | 1500 | 1250 | 1250 | 3000 | 150 | 250 |
-10 | 1750 | 1500 | 1250 | 1250 | 3000 | 150 | 250 |
-12 | 1500 | 1000 | 1000 | 1250* | 3000 | - | 250 |
-16 | 800 | 1250 | - | 1000** | - | - | 250 |
Hose Inside Diameter (inches) | |||||||
Size | 111 | 124 | 130 | 156/175 | 171 | 193 | 160 |
-2 | - | - | - | - | - | .125 | - |
-3 | .125 | .125 | - | .156 | - | .188 | - |
-4 | .188 | .188 | .219 | .219 | .225 | .250 | .250 |
-5 | .250 | .250 | - | .281 | - | - | - |
-6 | .312 | .312 | .344 | .344 | .313 | .375 | .375 |
-8 | .406 | .406 | .438 | .438 | .406 | .500 | .500 |
-10 | .500 | .500 | .562 | .562 | .500 | .625 | .625 |
-12 | .625 | .625 | .688 | .688 | .617 | - | .750 |
-16 | .875 | .875 | - | .875 | - | - | 1.00 |
Temperature Rating Low and High in °F | |||||||
Size | 111 | 124 | 130 | 156/175 | 171 | 193 | 160 |
Low °F | -65 | -65 | -40*** | -65 | -65 | -65 | -40 |
High °F | 250 | 450 | 300 | 300 | 400 | 165 | 250 |
* 156-12, 950 psi for hydraulic applications
** 156-16, 625 psi for hydraulic applications
*** 130 hose, see Stratoflex 130 hose for exceptions
Hose Outside Diameter (inches) | |||||||
Size | 111 | 124 | 130 | 156/175 | 171 | 193 | 160 |
-2 | - | - | - | - | - | .35 | - |
-3 | .45 | .273 | - | .398 | - | .41 | - |
-4 | .52 | .434 | .510 | .461 | .390 | .48 | .59 |
-5 | .58 | .406 | - | .507 | - | - | - |
-6 | .67 | .469 | .636 | .570 | .490 | .60 | .72 |
-8 | .77 | .585 | .760 | .672 | .615 | .75 | .84 |
-10 | .92 | .687 | .854 | .820 | .730 | .87 | .97 |
-12 | 1.08 | .812 | .979 | .961 | .970 | - | 1.09 |
-16 | 1.23 | 1.14 | - | 1.187 | - | - | 1.34 |
Firesleeve Size by Hose Type and Size | |||||||
Size | 111 | 124 | 130 | 156/175 | 171 | 193 | 160 |
-2 | - | - | - | - | - | -6 | - |
-3 | -8 | -6 | - | -7 | - | -8 | - |
-4 | -10 | -6 | -9 | -8 | -8 | -9 | -10 |
-5 | -10 | -7 | - | -9 | - | - | - |
-6 | -12 | -8 | -11 | -10 | -10 | -11 | -12 |
-8 | -13 | -10 | -13 | -12 | -11 | -13 | -14 |
-10 | -16 | -12 | -16 | -16 | -13 | -16 | -16 |
-12 | -20 | -14 | -20 | -18 | -16 | - | -18 |
-16 | -22 | -20 | - | -22 | - | - | -22 |
Firesleeve part number is 2650-‘size’
Example: 111-3 hose would require 2650-8 firesleeve
Lorem Ipsum Dolor Sit Amet